One evaluation phase. Hit the target without breaking the rules and you trade funded.
Every rule that decides whether you pass, in one place.
| Rule | 25K Challenge | 50K Challenge | 100K Challenge |
|---|---|---|---|
| Price | $97.00 | $149.00 | $249.00 |
| Account size | $25,000 | $50,000 | $100,000 |
| Profit target | $1,500 6.0% | $3,000 6.0% | $6,000 6.0% |
| Max loss | $1,500 6.0% | $2,500 5.0% | $3,500 3.5% |
| Drawdown type | Trailing (EOD) | Trailing (EOD) | Trailing (EOD) |
| Daily loss limit | $750 | $1,250 | $1,750 |
| Max contracts | 3 | 5 | 10 |
| Min trading days | 5 | 5 | 5 |
| Consistency rule | 50% | 50% | 50% |
| News trading | Allowed | Allowed | Allowed |
| Profit split | 90% | 90% | 90% |
| Payout frequency | On request | <br /><b>Deprecated</b>: htmlspecialchars(): Pass | <br /><b>Deprecated</b>: htmlspecialchars(): Pass |
| Platform | Ironbeam | Ironbeam | Ironbeam |
| Select | Select | Select |
All accounts are simulated. Evaluations are a one-time purchase with no recurring charge and no hidden fees — market data on funded accounts is covered by us. Trading sessions follow the CME clock, 5:00pm to 4:00pm Eastern. Read the full rules before you buy.